Uni-Cast offers a wide variety of cast aluminum alloys in order to best service our customers’ needs. Each alloy in combination with a thermal heat treatment can yield a predictable range of mechanical properties. Customers must carefully review the service conditions of the desired castings prior to selection of an alloy and may want to take into consideration the temperature range in use, strength, hardness, corrosion resistance, fracture toughness, etc.
In combination with our traditional foundry Uni-Cast has developed a controlled solidification process capable of meeting the industries most stringent mechanical property requirements and those highlighted below.
Specification | Class | Alloy | Tensile | Yield | Elongation | Temper | Areas |
---|---|---|---|---|---|---|---|
AMS 4210 | – | C355 | 25,000 | – | – | T51 | Separate |
AMS 4210 | – | C355 | 18,750 | – | – | T51 | Excised |
AMS 4212 | – | 355 | 32,000 | 20,000 | 2.0 | T6 | Separate |
AMS 4212 | – | 355 | 24,000 | 15,000 | 0.5 | T6 | Excised / Integral |
AMS 4214 | – | 355 | 30,000 | 22,000 | 1.0 | T71 | Separate |
AMS 4214 | – | 355 | 22,500 | – | 0.25 | T71 | Excised |
AMS 4215 | – | C355 | 35,000 | 28,000 | 2.0 | T6 | Excised / Integral |
AMS 4215 | – | C355 | 37,000 | 30,000 | 1.0 | T6 | Separate |
AMS 4217 | – | 356 | 30,000 | 20,000 | 3.0 | T6 | Separate |
AMS 4217 | – | 356 | 22,500 | 15,000 | 0.7 | T6 | Excised / Integral |
AMS 4218 | – | A356 | 32,000 | 22,000 | 2.0 | T6 | Excised |
AMS 4218 | – | A356 | 32,000 | 22,000 | 2.0 | T6 | Integral |
AMS 4218 | – | A356 | 33,000 | 27,000 | 3.0 | T6 | Separate |
AMS 4219 | – | A357 | 38,000 | 30,000 | 2.0 | T6 | Excised |
AMS 4219 | – | A357 | 41,000 | 32,000 | 3.0 | T6 | Integral |
AMS 4219 | – | A357 | 41,000 | 32,000 | 3.0 | T6 | Separate |
*AMS 4228 | – | A201 | 60,000 | 50,000 | 5.0 | T6 | Designated – Excised |
*AMS 4228 | – | A201 | 56,000 | 48,000 | 3.0 | T6 | Other – Excised |
*AMS 4228 | – | A201 | 60,000 | 50,000 | 5.0 | T6 | Separate |
AMS 4229 | – | A201 | 60,000 | 50,000 | 3.0 | T7 | Designated – Excised |
AMS 4229 | – | A201 | 56,000 | 48,000 | 1.5 | T7 | Other – Excised |
AMS 4229 | – | A201 | 60,000 | 50,000 | 3.0 | T7 | Separate / Integral |
AMS 4241 | – | D357 | 50,000 | 40,000 | 3.0 | T6 | Designated – Excised |
AMS 4241 | – | D357 | 45,000 | 36,000 | 2.0 | T6 | Other – Excised |
AMS 4249 | – | D357 | 50,000 | 40,000 | 3.0 | T6 | Other – Excised |
AMS 4249 | – | D357 | 45,000 | 36,000 | 2.0 | T6 | Designated – Excised |
AMS 4260 | – | 356 | 33,000 | 22,000 | 3.0 | T6 | Separate / Integral |
AMS 4260 | – | 356 | 25,000 | 16,500 | 1.0 | T6 | Excised |
AMS 4261 | – | 356 | 23,000 | 16,000 | 3.0 | T51 | Separate / Integral |
AMS 4261 | – | 356 | 17,500 | 12,000 | 1.0 | T51 | Excised |
AMS 4288 | – | E357 | 50,000 | 40,000 | 3.0 | T6 | Designated – Excised /Integral |
AMS 4288 | – | E357 | 45,000 | 36,000 | 2.0 | T6 | Other – Excised |
AMS 4289 | – | F357 | 41,000 | 32,000 | 3.0 | T6 | Separate/Integral |
AMS 4289 | – | F357 | 38,000 | 30,000 | 2.0 | T6 | Excised |
AMS 4471 | – | A205 | 64,000 | 56,000 | 3.0 | T7P | Excised |
ASTM B 26 | – | 356 | 30,000 | 20,000 | 3.0 | T6 | Separate |
ASTM B 26 | – | A356 | 34,000 | 24,000 | 3.5 | T6 | Separate |
ASTM B 26 | – | A356 | 35,000 | 26,000 | 1.0 | T61 | Separate |
ASTM B 108 | – | A356 | 38,000 | 26,000 | 5.0 | T61 | Separate |
ASTM B 108 | – | 356 | 33,000 | 22,000 | 3.0 | T6 | Separate |
ASTM B 618 | – | 356 | 30,000 | 20,000 | 3.0 | T6 | Separate |
ASTM B 618 | – | A356 | 34,000 | 24,000 | 3.5 | T6 | Separate |
*AMS A 21180 | 1 | A356 | 38,000 | 28,000 | 5.0 | T6 | Designated – Excised |
*AMS A 21180 | 2 | A356 | 40,000 | 30,000 | 3.0 | T6 | Designated – Excised |
*AMS A 21180 | 3 | A356 | 45,000 | 34,000 | 3.0 | T6 | Designated – Excised |
*AMS A 21180 | 10 | A356 | 38,000 | 28,000 | 5.0 | T6 | Excised |
*AMS A 21180 | 11 | A356 | 33,000 | 27,000 | 3.0 | T6 | Excised |
*AMS A 21180 | 12 | A356 | 32,000 | 22,000 | 2.0 | T6 | Excised |
*AMS A 21180 | 1 | A357 | 45,000 | 35,000 | 3.0 | T6 | Designated – Excised |
*AMS A 21180 | 2 | A357 | 50,000 | 40,000 | 5.0 | T6 | Designated – Excised |
*AMS A 21180 | 10 | A357 | 38,000 | 28,000 | 5.0 | T6 | Excised |
*AMS A 21180 | 11 | A357 | 41,000 | 31,000 | 3.0 | T6 | Excised |
*AMS A 21180 | 12 | A357 | 45,000 | 35,000 | 3.0 | T6 | Excised |
*AMS A 21180 | 1 | A201 | 60,000 | 50,000 | 3.0 | T7 | Designated – Excised |
*AMS A 21180 | 2 | A201 | 60,000 | 50,000 | 5.0 | T7 | Designated – Excised |
*AMS A 21180 | 10 | A201 | 60,000 | 50,000 | 3.0 | T7 | Excised |
*AMS A 21180 | 11 | A201 | 56,000 | 48,000 | 1.5 | T7 | Excised |
*AMS A 21180 | 1 | C355 | 41,000 | 31,000 | 3.0 | T6 | Designated – Excised |
*AMS A 21180 | 2 | C355 | 44,000 | 33,000 | 3.0 | T6 | Designated – Excised |
*AMS A 21180 | 3 | C355 | 50,000 | 40,000 | 2.0 | T6 | Designated – Excised |
*AMS A 21180 | 10 | C355 | 41,000 | 31,000 | 3.0 | T6 | Excised |
*AMS A 21180 | 11 | C355 | 37,000 | 30,000 | 1.0 | T6 | Excised |
*AMS A 21180 | 12 | C355 | 35,000 | 28,000 | 1.0 | T6 | Excised |
QQ A 596 | – | 356 | 33,000 | – | 3.0 | T6 | Separate |
QQ A 596 | – | A356 | 37,000 | – | 5.0 | T61 | Separate |
QQ A 596 | – | A356 | 29,000 | – | 4.0 | T7 | Separate |
QQ A 596 | – | 357 | 45,000 | – | 3.0 | T6 | Separate |
* Specifications are either cancelled or non-current and should not be used for new production | |
Premium Controlled Solidification Required (SPARK) | |
Specialized requirements may be achieved with additional effort – consult with Uni-Cast | |
Most challenging and often design dependent – consult with Uni-Cast |